Chart IDs and indices to the E components of basic objects with largest dimension | Centers | ||
---|---|---|---|
E1 | [1.0: 1] [2.0: 1] [3.0: 1] [7.0: 1] [14.0: 1] [15.0: 1] [17.0: 1] [20.0: 1] [24.0: 1] [39.0: 1] [40.0: 1] [42.0: 1] [45.0: 1] [49.0: 1] | [2,0][3,0][1,0] [0.0] [] Dim: 0 |
|
E2 | [14.0: 2] [15.0: 2] [16.0: 1] [17.0: 2] [18.0: 1] [19.0: 1] [20.0: 2] [21.0: 1] [22.0: 1] [23.0: 1] [24.0: 2] [26.0: 1] [27.0: 1] [29.0: 1] [31.0: 1] [32.0: 1] [33.0: 1] [34.0: 1] [35.0: 1] [36.0: 1] [37.0: 1] [38.0: 1] [39.0: 2] [40.0: 2] [41.0: 1] [42.0: 2] [43.0: 1] [44.0: 1] [45.0: 2] [46.0: 1] [47.0: 1] [48.0: 1] [49.0: 2] [50.0: 1] [51.0: 1] [52.0: 1] [53.0: 1] [54.0: 1] [55.0: 1] [56.0: 1] [57.0: 1] [58.0: 1] [59.0: 1] [60.0: 1] | [2,0][3/2,0]* [2.0, 3.0] [] Dim: 1 |
|
E3 | [20.0: 3] [21.0: 2] [22.0: 2] [24.0: 3] [27.0: 2] [45.0: 3] [46.0: 2] [47.0: 2] [49.0: 3] [51.0: 2] | [2,0](-1,2,[1]) [15.0, 40.0] [1] Dim: 1 |
|
E4 | [22.0: 3] [23.0: 2] [25.0: 1] [26.0: 2] [27.0: 3] [28.0: 1] [29.0: 2] [30.0: 1] [31.0: 2] [32.0: 2] [33.0: 2] [34.0: 2] [35.0: 2] [36.0: 2] [37.0: 2] [38.0: 2] [47.0: 3] [48.0: 2] [50.0: 2] [51.0: 3] [52.0: 2] [53.0: 2] [54.0: 2] [55.0: 2] [56.0: 2] [57.0: 2] [58.0: 2] [59.0: 2] [60.0: 2] | [2,0](-1,1,[3]) [21.0, 46.0] [3] Dim: 1 |
|
E5 | [34.0: 3] [35.0: 3] [36.0: 3] [56.0: 3] [57.0: 3] [58.0: 3] | [1,0][2,0]* [33.0, 55.0] [2] Dim: 1 |
|
E6 | [11.0: 1] [12.0: 1] [13.0: 1] [30.0: 2] [38.0: 4] [60.0: 4] | [1,0]* [8.0, 9.0, 10.0, 28.0, 37.0, 59.0] [] Dim: 2 |
|
E7 | [36.0: 4] [37.0: 3] [38.0: 3] [58.0: 4] [59.0: 3] [60.0: 3] | [1,0](-1,1,[5]) [35.0, 57.0] [2, 5] Dim: 1 |
[[1, 2, 3], [2, 3, 4], [4, 5, 7], [2, 4, 7], [4, 6, 7]]