![]() |
|
![]() |
SNSC'99 is an open workshop of the SFB (special research initiative) "Numerical and Symbolic Scientific Computation". The goal of this workshop is to further the integration of methods in symbolic and numerical scientific computation. In addition to presentations by members of the SFB, several invited speakers will explain their approach to the integration of these two scientific fields. The following invited speakers are already confirmed: C. Bajaj (Univ. Texas at Austin, USA), K.O. Geddes (Univ. Waterloo, Canada), V. Gerdt (JINR Dubna, Russia), E. Kaltofen (North Carolina State Univ., USA), A. Lennartson (Royal Inst. Techn., Sweden), Wu W.D. (Beijing Mun.Computing Center, China), F. Ziegler (Techn. Univ. Vienna, Austria). Participation in the workshop is not limited to members of the SFB and invited speakers. Participants may present short talks at the workshop.
Topics of presentations include:
B. Buchberger | H. Engl | H. Irschik |
U. Langer | R. Lerch | E. Lindner |
P. Paule | O. Scherzer | J. Schicho |
J. Volkert | F. Winkler (chairman) |
snsc99@risc.uni-linz.ac.at
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Keith O. Geddes: ``Hybrid Symbolic-Numeric Methods Applied to Definite Integrals and ODEs''
Vladimir Gerdt: ``Involutive Bases Applied to Constrained Dynamical Systems and Differential-Algebraic Equations''
Erich Kaltofen: ``Efficient Algorithms for Computing the Nearest Polynomial with Parametrically Constrained Roots and Factors''
Anders Lennartson: ``Analysis of Mechanical Systems via Symbolic and Numerical Computation''
Wenda Wu: ``Matrix Eigenproblem Approach for Positive Dimensional Polynomial System''
Franz Ziegler: ``Linear Background Strategies in Nonlinear Dynamics''
Valentine Borisevich: ``Integrated Symbolic-Numerical Approach for Solving Systems of Non-Linear Algebraic Equations''
Gautam Dasgupta: ``Stochastic Finite and Boundary Element Formulation via Symbolic Computation''
Wolfgang Hackbusch: ``Hierarchical Matrices''
Jochen Pfalzgraf: ``On Finding Zeros of Complex Polynomials: an Experimental Case Study''
Shojiro Sakata: ``Constructing Multivarite Polynomials with Preassigned Zeros''
Fritz Schwarz: ``Canonical Form Transformation of Second Order ODE's with Lie Symmetries''
Michael Trott: ``Visualization of Riemann Surfaces''
Ryszard Walentynski: ``Theory of Shells Assisted with Mathtensor''
Tudor Jebelean.: ``Proof Methods in THEOREMA''
Martin Burger: ``Training of Neural Networks as a Regularization Method''
Hans Irschik: ``The Elasto-Plastic Pendulum: Symbolic and Numerical Computations''
Michael Kuhn: ``Scientific Computing Tools''
Guenther Landsmann: ``Parametrization of Pipe and Canal Surfaces''
Petru Pau: ``Quantifier Elimination in the Presence of Trigonometric Functions''
Peter Paule: ``Symbolic Summation: Recent Progress''
Josef Schicho: ``Project Report: Proving and Solving Constraints over the Reals''
Josef Schicho, Joachim Schoeberl: ``Quantifier Elimination Problems in the Analysis of Subspace Correction Methods''
Armin Schoisswohl: ``A Matrix-Analytical Approach for Constructing
Wavelets on Intervals''
Program demos may be arranged during breaks or in the evening.
Name: | Address: | E-mail Address: |
Akritas Alkiviadis | Dept. of Computer Sience, University of Kansas, Lawrence, KS 66045, USA | akritas@uth.gr |
Bajaj Chandrajit | Dept. of Computer Science, University of Texas, Austin, TX 78712, USA | bajaj@cs.utexas.edu |
Bodnar Gabor | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | gabor.bodnar@risc.uni-linz.ac.at |
Borisevic Valentine | Moscow State Engineering Physics Institute, Technical University, 31, Kashirskoe Shosse, 115409 Moscow, Russia | borisev@bvd.mephi.ru |
Brunner Walter | Institut fuer Mechanik und Maschinenlehre, Johannes Kepler Univ., Altenberger Strasse 69, 4040 Linz, Austria | brunner@mechatronik.uni-linz.ac.at |
Buchberger Bruno | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | buchberger@risc.uni-linz.ac.at |
Burger Martin | Institut fuer Industriemathematik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | burger@indmath.uni-linz.ac.at |
Dasgupta Gautam | Civil Engineering and Engineering Mechanics, Columbia University, Mail Code 4709, New York, NY 10027-6699, USA | gd18@columbia.edu |
Dupre Claudio | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | dupre@risc.uni-linz.ac.at |
Dupre Daniela | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | vasaru@risc.uni-linz.ac.at |
Geddes Keith O. | Dept. of Computer Science, University of Waterloo, Waterloo, Ontario N2L 3G1, Canada | kogeddes@daisy.uwaterloo.ca |
Gerdt Vladinmir | Laboratory of Computing Techniques and Automation, Joint Institute for Nuclear Research, 141980 Dubna, Russia | gerdt@jinr.ru |
Gerstmayr Johannes | Institut fuer Mechanik und Maschinenlehre, Johannes Kepler Univ., Altenberger Strasse 69, 4040 Linz, Austria | gertmayr@mechatronik.uni-linz.ac.at |
Gu Hong | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | gu.hong@risc.uni-linz.ac.at |
Hackbusch Wolfgang | Max-Planck-Institut fuer Mathematik in den Naturwissenschaften, Inselstr. 22-26, D-04103 Leipzig | wh@numerik.uni-kiel.de |
Hemmecke Ralf | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | hemmecke@risc.uni-linz.ac.at |
Hietamaki Antero | Rovaniemi Polytechnic School of Technology, Jokivayla 11, 96300 Rovaniemi, Finland | hietamaki@algebra.rotol.ramk.fi |
Hohage Thorsten | Institut fuer Industriemathematik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | thorsten@titan.sfb013.uni-linz.ac.at |
Irschik Hans | Institut fuer Mechanik und Maschinenlehre, Johannes Kepler Univ., Altenberger Strasse 69, 4040 Linz, Austria | hans.irschik@zv.uni-linz.ac.at |
Jebelean Tudor | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | jebelean@risc.uni-linz.ac.at |
Kaltenbacher Barbara | Institut fuer Industriemathematik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | barbara.kaltenbacher@
titan.sfb013.uni-linz.ac.at |
Kaltofen Erich | North Carolina State University, Mathematics Dept., Raleigh, NC 27695-8205, USA | kaltofen@pams.ncsu.edu |
Katz Avi | I.M.I. Israel | avikatz@netvision.net.il |
Keraenen Veikko | Rovaniemi Polytechnic School of Technology, Jokivayla 11, 96300 Rovaniemi, Finland | keranen@algebra.rotol.ramk.fi |
Kivelae Simo | Helsinki University of Technology, Institute of Mathematics, P.O. Box 1100, FIN-02015 HUT, Finland | simo.kivela@hut.fi |
Kriftner Franz | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | kriftner@risc.uni-linz.ac.at |
Kuhn Michael | Institut fuer Analysis und Numerik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | kuhn@numa.uni-linz.ac.at |
Kutsia Temur | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | kutsia@risc.uni-linz.ac.at |
Landsmann Guenther | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | landsmann@risc.uni-linz.ac.at |
Langer Ulrich | Institut fuer Analysis und Numerik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | ulanger@numa.uni-linz.ac.at |
Lennartson Anders | Royal Institute of Technology, Dept. of Mechanics,
S-10044 Stockholm, Sweden |
abel@mech.kth.se |
Lihong Zhi | Beijing Municipal Computing Center
Beijing, China |
- |
Lindner Ewald | Institut fuer Analysis und Numerik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | lindner@numa.uni-linz.ac.at |
Milan Jesus | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | milan@risc.uni-linz.ac.at |
Muehlhuber Wolfram | Institut fuer Analysis und Numerik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | wmuehlhu@numa.uni-linz.ac.at |
Nakagawa Koji | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | nakagawa@risc.uni-linz.ac.at |
Nurmiainen Riikka | Helsinki University of Technology, Institute of Mathematics, P.O. Box 1100, FIN-02015 HUT, Finland | rnurmiai@dopey.hut.fi |
Pau Cleopatra Ioana | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | ipau@risc.uni-linz.ac.at |
Pau Petru | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | pau@risc.uni-linz.ac.at |
Paule Peter | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | paule@risc.uni-linz.ac.at |
Pfalzgraf Jochen | Institut fuer Computerwissenschaften, Universitaet Salzburg, Jakob Haringer Strasse 2, 5020 Salzburg, Austria | jpfalz@cosy.sbg.ac.at |
Reitzinger Stefan | Institut fuer Analysis und Numerik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | reitz@numa.uni-linz.ac.at |
Rubio San Miguel Rosario | Universidad de Cantabria, Fucultad de Ciencias, Av. Los Castros s/n, 39005 Santander, Spain | - |
Sakata Shojiro | University of Electro-Communications, Faculty of Electro-Communications, Dept. of Information and Communication Engineering, Chofugaoka 1-5-1, Chofu-shi, Tokyo 182, Japan | sakata@cs.uec.ac.jp |
Scherzer Otmar | Institut fuer Industriemathematik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | scherzer@indmath.uni-linz.ac.at |
Schicho Josef | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | schicho@risc.uni-linz.ac.at |
Schneider Carsten | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | carsten.schneider@risc.uni-linz.ac.at |
Schoeberl Joachim | Institut fuer Analysis und Numerik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | joachim@numa.uni-linz.ac.at |
Schoisswohl Armin | Institut fuer Industriemathematik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | schoisswohl@indmath.uni-linz.ac.at |
Schreiner Wolfgang | Institut fuer Analysis und Numerik, Johannes Kepler Universitaet, Altenberger Strasse 69, 4040 Linz, Austria | schreiner@risc.uni-linz.ac.at |
Schwarz Fritz | GMD, Institut SCAI, Postfach 53754 Sankt Augustin, Germany | fritz.schwarz@gmd.de |
Stetter Hans J. | Angewandte und Numerische Mathematik, TU Wien
Wiedner Hauptstr. 8/115, A-1040 Wien, Austria |
stetter@uranus.tuwien.ac.at |
Trott Michael | Wolfram Research, Inc., 100 Trade Center Drive,
Champaign, IL 61820-7237, USA |
mtrott@wolfram.com |
Walentynski Ryszard | Silesia University of Technology ul. Akademicka 5, RB-9
PL44-101 Gliwice, Poland |
rwal@kateko.bud.polsl.gilwice.pl |
Windsteiger Wolfgang | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | windsteiger@risc.uni-linz.ac.at |
Winkler Franz | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | winkler@risc.uni-linz.ac.at |
Wu Wenda | Beijing Municipal Computing Center
Beijing, China |
wdwu@mmrc.iss.ac.cn |
Yuzhen Huang | Beijing Municipal Computing Center
Beijing, China |
- |
Ziegler Franz | Department of Civil Engineering (E201), Technical Univ. of Vienna, Wiedner-Hauptstr. 8-10, A-1040 Wien, Austria | fz@hp720.allmech9.tuwien.ac.at |
Zimmermann Burkhard | Institut RISC, Johannes Kepler Universitaet, Schloss Hagenberg, 4232 Hagenberg, Austria | zimmermann@risc.uni-linz.ac.at |